Rent increases in Liverpool
The average rent in Liverpool is £909 a month, up 5.7% over twelve months. Source: ONS Price Index of Private Rents, July 2026.
What homes cost here
By size
| Size | Average rent | Year |
|---|---|---|
| One bedroom | £683 | +5.6% |
| Two bedrooms | £834 | +5.7% |
| Three bedrooms | £959 | +6.1% |
| Four or more | £1,288 | +5.1% |
By property type
| Type | Average rent | Year |
|---|---|---|
| Detached houses | £1,220 | +4.8% |
| Flats | £783 | +5.2% |
| Semi-detached houses | £1,004 | +5.7% |
| Terraced houses | £912 | +6.2% |
What the tribunal decided here
We hold 12 published decisions for Liverpool where the tribunal set a rent. In 7 of them the rent it set was below what the landlord had proposed.
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| MAN/00BY/MNR/2024/068322 May 2025 | L17 | 3-bed flat | — | £2,100 | — |
| MAN/00BY/MNR/2025/069330 May 2025 | L9 | 3-bed terraced | — | £590 | — |
| MAN/00BY/MNR/2025/07424 June 2025 | L4 | 3-bed terraced | — | £800 | — |
| MAN/00BY/MNR/2025/106817 April 2026 | L2 | 0-bed flat | £750 | £675 | -10.0% |
| MAN/00BY/MNR/2026/006818 May 2026 | L3 | 2-bed flat | £1,395 | £1,250 | -10.4% |
| MAN/00BY/MNR/2026/010827 May 2026 | L6 | 3-bed terraced | £950 | £1,000 | +5.3% |
| MAN/00BY/MNR/2026/013418 June 2026 | L7 | 2-bed semi detached | £1,100 | £900 | -18.2% |
| MAN/00BY/MNR/2026/013527 May 2026 | L8 | 1-bed flat | £700 | £665 | -5.0% |
| MAN/00BY/MNR/2026/017227 May 2026 | L17 | 3-bed flat | £2,200 | £1,600 | -27.3% |
| MAN/00BY/MNR/2026/023618 June 2026 | L9 | 3-bed detached | £1,400 | £1,400 | 0.0% |
| MAN/00BY/MRA/2026/003825 August 2026 | L3 | 1-bed flat | £1,270 | £1,180 | -7.1% |
Is your own increase above the local trend?
Enter your postcode and we will compare your rent with homes like yours in Liverpool, and show you the decisions closest to you.
Check your rentRents from the ONS Price Index of Private Rents. Decisions published by the First-tier Tribunal (Property Chamber) and placed in this area by the postcode on the decision — a small number carry no postcode we can resolve and are not counted here.