Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases — page 1 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| MAN/00EF/MNR/2026/010926 August 2026 | — | 1-bed Flat | £575 | £500 | -13.0% |
| MAN/00EW/MRA/2026/002926 August 2026 | CH2 | 4+-bed Detached house | £2,950 | £2,650 | -10.2% |
| LON/00AX/MNR/2025/101725 August 2026 | TW9 | 3-bed Terraced house | £2,800 | £2,338 | -16.5% |
| LON/00AY/MNR/2026/006525 August 2026 | SW8 | 3-bed Flat | £4,500 | £4,500 | 0.0% |
| MAN/00BY/MRA/2026/003825 August 2026 | L3 | 1-bed Flat | £1,270 | £1,180 | -7.1% |
| MAN/00CB/MNR/2026/013925 August 2026 | CH41 | 2-bed Flat | £646 | £755 | +16.9% |
| MAN/00DA/MNR/2026/034925 August 2026 | LS10 | 3-bed Terraced house | £925 | £925 | 0.0% |
| MAN/00BN/MRA/2026/003920 August 2026 | M18 | 4+-bed Terraced house | £1,200 | £1,200 | 0.0% |
| MAN/00BU/MRA/2026/000620 August 2026 | M32 | 1-bed Flat | £800 | £800 | 0.0% |
| MAN/00FF/MNR/2026/031420 August 2026 | YO1 | 3-bed Terraced house | £1,620 | £1,600 | -1.2% |
| BIR/31UH/MNR/2025/086613 August 2026 | LE67 | 4+-bed Detached house | £1,500 | £1,350 | -10.0% |
| BIR/41UC/MNR/2025/085913 August 2026 | DE14 | 2-bed Flat | £750 | £690 | -8.0% |
| MAN/00EJ/MRA/2026/003413 August 2026 | DH1 | 4+-bed Semi-detached house | £1,700 | £1,300 | -23.5% |
| BIR/31UG/MNR/2026/007011 August 2026 | LE14 | 2-bed Semi-detached house | £1,200 | £1,200 | 0.0% |
| LON/00AH/MNR/2026/046311 August 2026 | CR0 | 3-bed Flat | £2,250 | £1,750 | -22.2% |
| LON/00AH/MRA/2026/004711 August 2026 | CR0 | 1-bed Room | £750 | £750 | 0.0% |
| LON/00BE/MNR/2026/041511 August 2026 | SE1 | 2-bed Flat | £1,900 | £1,850 | -2.6% |
| LON/00BF/MRA/2026/003811 August 2026 | CR0 | Semi-detached house | £1,725 | £1,725 | 0.0% |
| MAN/00FD/MNR/2026/025511 August 2026 | DN38 | 2-bed Semi-detached house | £750 | £700 | -6.7% |
| MAN/00BR/MNR/2026/02787 August 2026 | M27 | 2-bed Semi-detached house | £1,050 | £970 | -7.6% |
| MAN/00EQ/MNR/2026/03277 August 2026 | SK9 | Semi-detached house | £2,350 | £2,350 | 0.0% |
| MAN/00EY/MRA/2026/00077 August 2026 | FY2 | 1-bed Flat | £512 | £512 | 0.0% |
| MAN/32UH/MRA/2026/00247 August 2026 | DN21 | 3-bed Semi-detached house | £925 | £925 | 0.0% |
| BIR/00CN/MNR/2025/07656 August 2026 | B11 | 2-bed | £1,200 | £950 | -20.8% |
| BIR/00CN/MRA/2026/00086 August 2026 | B31 | 2-bed Flat | £1,150 | £1,150 | 0.0% |
| BIR/00CU/MNR/2026/00566 August 2026 | WS2 | 3-bed Semi-detached house | £1,200 | £1,100 | -8.3% |
| BIR/17UJ/MRA/2026/00066 August 2026 | S42 | 2-bed Detached house | £1,150 | £1,150 | 0.0% |
| CAM/26UB/MRA/2026/00066 August 2026 | EN10 | 2-bed Flat | £1,100 | £1,100 | 0.0% |
| HAV/00HY/MNR/2026/01076 August 2026 | SN15 | 3-bed Semi-detached house | £858 | £1,192 | +38.8% |
| HAV/23UF/MNR/2026/00886 August 2026 | GL11 | 2-bed Semi-detached house | £978 | £1,050 | +7.4% |
| LON/00AG/MNR/2026/03646 August 2026 | NW3 | 0-bed Flat | £1,950 | £1,824 | -6.5% |
| LON/00BJ/MNR/2026/03776 August 2026 | SW11 | 3-bed Terraced house | £4,000 | £3,650 | -8.8% |
| LON/00BK/MNR/2026/03436 August 2026 | W2 | 1-bed Flat | £2,150 | £1,800 | -16.3% |
| MAN/00BU/MNR/2026/03376 August 2026 | M33 | 1-bed Flat | £850 | £800 | -5.9% |
| MAN/00CZ/MNR/2026/03296 August 2026 | HD7 | 2-bed Terraced house | £900 | £855 | -5.0% |
| MAN/00FC/MRA/2026/00146 August 2026 | DN35 | 4+-bed Terraced house | £825 | £800 | -3.0% |
| MAN/00FD/MNR/2026/00336 August 2026 | DN17 | 3-bed Semi-detached house | £650 | £600 | -7.7% |
| CAM/00MD/MNR/2026/00755 August 2026 | SL1 | — | £1,600 | £1,400 | -12.5% |
| CAM/00MG/MDR/2026/00025 August 2026 | MK12 | Flat | £1,450 | £1,400 | -3.4% |
| CAM/26UJ/MRA/2026/00025 August 2026 | HA6 | Detached house | £4,800 | £4,750 | -1.0% |
| HAV/00HY/MRA/2026/00165 August 2026 | SP1 | Flat | £875 | £875 | 0.0% |
| HAV/00ML/MNR/2026/01685 August 2026 | BN2 | Flat | £990 | £930 | -6.1% |
| HAV/00ML/MNR/2026/01845 August 2026 | BN1 | Flat | £1,710 | £1,435 | -16.1% |
| LON/00AJ/MRA/2026/00685 August 2026 | W5 | 3-bed Flat | £2,600 | £2,600 | 0.0% |
| LON/00AY/MNR/2026/01555 August 2026 | SW8 | — | £1,006 | £2,300 | +128.6% |
| LON/00BB/MNR/2026/03235 August 2026 | E6 | 1-bed Flat | £1,675 | £1,300 | -22.4% |
| LON/00BC/MNR/2026/02605 August 2026 | IG8 | — | £2,250 | £2,250 | 0.0% |
| HAV/29UD/MNR/2026/01784 August 2026 | DA10 | 3-bed Semi-detached house | £2,375 | £2,325 | -2.1% |
| LON/00BK/MRA/2026/00794 August 2026 | NW6 | 1-bed Flat | £2,450 | £2,350 | -4.1% |
| MAN/00BR/MRA/2026/00424 August 2026 | M7 | 2-bed Flat | £1,250 | £1,225 | -2.0% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.