Rent increases in Hammersmith and Fulham
The average rent in Hammersmith and Fulham is £2,796 a month, up 1.9% over twelve months. Source: ONS Price Index of Private Rents, July 2026.
What homes cost here
By size
| Size | Average rent | Year |
|---|---|---|
| One bedroom | £1,979 | +2.2% |
| Two bedrooms | £2,595 | +2.0% |
| Three bedrooms | £2,961 | +2.1% |
| Four or more | £4,141 | +1.3% |
By property type
| Type | Average rent | Year |
|---|---|---|
| Detached houses | £3,710 | +1.9% |
| Flats | £2,323 | +2.1% |
| Semi-detached houses | £2,937 | +1.8% |
| Terraced houses | £3,728 | +1.6% |
What the tribunal decided here
We hold 13 published decisions for Hammersmith and Fulham where the tribunal set a rent. In 6 of them the rent it set was below what the landlord had proposed.
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| LON/00AF/MNR/2025/105518 June 2026 | SW6 | 2-bed flat | £3,250 | £2,825 | -13.1% |
| LON/00AN/MNR/2024/02398 October 2024 | W6 | 1-bed flat | £1,083 | £1,213 | +12.0% |
| LON/00AN/MNR/2024/02449 October 2024 | W14 | 1-bed flat | — | £235 | — |
| LON/00AN/MNR/2024/029423 September 2024 | W12 | 4+-bed terraced | £6,900 | £6,450 | -6.5% |
| LON/00AN/MNR/2024/060516 December 2024 | W12 | 1-bed flat | £1,650 | £1,473 | -10.8% |
| LON/00AN/MNR/2025/081315 September 2025 | W12 | 4+-bed terraced | — | £6,750 | — |
| LON/00AN/MNR/2025/086012 March 2026 | W6 | 1-bed room | £890 | £875 | -1.7% |
| LON/00AN/MRA/2026/002314 July 2026 | NW10 | 2-bed flat | £3,050 | £2,990 | -2.0% |
Is your own increase above the local trend?
Enter your postcode and we will compare your rent with homes like yours in Hammersmith and Fulham, and show you the decisions closest to you.
Check your rentRents from the ONS Price Index of Private Rents. Decisions published by the First-tier Tribunal (Property Chamber) and placed in this area by the postcode on the decision — a small number carry no postcode we can resolve and are not counted here.