Rent increases in Newham
The average rent in Newham is £1,927 a month, up 2.8% over twelve months. Source: ONS Price Index of Private Rents, July 2026.
What homes cost here
By size
| Size | Average rent | Year |
|---|---|---|
| One bedroom | £1,630 | +2.7% |
| Two bedrooms | £1,992 | +2.7% |
| Three bedrooms | £2,210 | +3.3% |
| Four or more | £2,671 | +3.0% |
By property type
| Type | Average rent | Year |
|---|---|---|
| Detached houses | £2,178 | +2.9% |
| Flats | £1,836 | +2.5% |
| Semi-detached houses | £2,328 | +3.5% |
| Terraced houses | £2,066 | +3.6% |
What the tribunal decided here
We hold 22 published decisions for Newham where the tribunal set a rent. In 14 of them the rent it set was below what the landlord had proposed.
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| LON/00BB/MNR/2024/028525 July 2025 | E16 | 1-bed flat | £1,615 | £1,535 | -5.0% |
| LON/00BB/MNR/2024/031828 October 2024 | E6 | 2-bed terraced | — | £1,700 | — |
| LON/00BB/MNR/2024/070919 February 2025 | E13 | 2-bed terraced | — | £1,805 | — |
| LON/00BB/MNR/2025/074912 August 2025 | E13 | — | £2,500 | £2,100 | -16.0% |
| LON/00BB/MNR/2025/082325 September 2025 | E15 | 2-bed terraced | £1,600 | £1,200 | -25.0% |
| LON/00BB/MNR/2025/09328 May 2026 | E13 | — | £1,300 | £1,300 | 0.0% |
| LON/00BB/MNR/2025/09331 December 2025 | E13 | 1-bed room | £950 | £540 | -43.2% |
| LON/00BB/MNR/2025/09351 December 2025 | E13 | 1-bed room | £800 | £540 | -32.5% |
| LON/00BB/MNR/2025/103624 June 2026 | E7 | 4+-bed semi detached | — | £2,850 | — |
| LON/00BB/MNR/2025/103918 May 2026 | E13 | 3-bed terraced | £2,150 | £2,050 | -4.7% |
| LON/00BB/MNR/2026/003510 June 2026 | E13 | 2-bed terraced | £1,750 | £1,600 | -8.6% |
| LON/00BB/MNR/2026/003919 May 2026 | E7 | 2-bed flat | £1,750 | £1,400 | -20.0% |
| LON/00BB/MNR/2026/006219 May 2026 | E15 | 3-bed terraced | £2,950 | £2,600 | -11.9% |
| LON/00BB/MNR/2026/012429 May 2026 | E16 | 1-bed flat | £1,770 | £1,770 | 0.0% |
| LON/00BB/MNR/2026/013928 May 2026 | E15 | 1-bed flat | £1,500 | £1,425 | -5.0% |
| LON/00BB/MNR/2026/014213 July 2026 | E15 | 2-bed flat | £2,250 | £2,050 | -8.9% |
| LON/00BB/MNR/2026/020826 June 2026 | E15 | — | £654 | £2,167 | +231.3% |
| LON/00BB/MNR/2026/03235 August 2026 | E6 | 1-bed flat | £1,675 | £1,300 | -22.4% |
| LON/00BB/MNR/2026/032829 June 2026 | E13 | 1-bed flat | £1,600 | £1,600 | 0.0% |
| LON/00BB/MRA/2026/000917 July 2026 | E20 | 2-bed flat | £3,180 | £3,180 | 0.0% |
| LON/OOBB/MNR/2025/081022 October 2025 | E13 | 2-bed flat | £1,600 | £1,175 | -26.6% |
Is your own increase above the local trend?
Enter your postcode and we will compare your rent with homes like yours in Newham, and show you the decisions closest to you.
Check your rentRents from the ONS Price Index of Private Rents. Decisions published by the First-tier Tribunal (Property Chamber) and placed in this area by the postcode on the decision — a small number carry no postcode we can resolve and are not counted here.