Rent increases in Birmingham
The average rent in Birmingham is £1,093 a month, up 2.8% over twelve months. Source: ONS Price Index of Private Rents, July 2026.
What homes cost here
By size
| Size | Average rent | Year |
|---|---|---|
| One bedroom | £825 | +2.6% |
| Two bedrooms | £997 | +2.6% |
| Three bedrooms | £1,127 | +3.2% |
| Four or more | £1,569 | +2.3% |
By property type
| Type | Average rent | Year |
|---|---|---|
| Detached houses | £1,426 | +1.9% |
| Flats | £914 | +2.5% |
| Semi-detached houses | £1,144 | +3.0% |
| Terraced houses | £1,089 | +3.2% |
What the tribunal decided here
We hold 47 published decisions for Birmingham where the tribunal set a rent. In 20 of them the rent it set was below what the landlord had proposed.
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| BIR/00CN/MDR/2025/000327 February 2026 | B9 | 3-bed terraced | £1,100 | £1,200 | +9.1% |
| BIR/00CN/MNR/2024/00667 August 2024 | B13 | 1-bed flat | — | £715 | — |
| BIR/00CN/MNR/2024/014623 September 2024 | B19 | 3-bed terraced | — | £800 | — |
| BIR/00CN/MNR/2024/015623 September 2024 | B15 | 2-bed flat | — | £802 | — |
| BIR/00CN/MNR/2024/016510 March 2025 | B13 | 3-bed terraced | £953 | £598 | -37.3% |
| BIR/00CN/MNR/2024/01768 November 2024 | B20 | 3-bed terraced | — | £1,050 | — |
| BIR/00CN/MNR/2024/017714 March 2025 | B30 | 3-bed semi detached | — | £850 | — |
| BIR/00CN/MNR/2024/019313 November 2024 | B27 | 3-bed terraced | — | £1,000 | — |
| BIR/00CN/MNR/2024/062313 March 2025 | B9 | 2-bed flat | £775 | £775 | 0.0% |
| BIR/00CN/MNR/2024/062413 March 2025 | B28 | 2-bed semi detached | £1,325 | £875 | -34.0% |
| BIR/00CN/MNR/2024/064410 June 2025 | B25 | 0-bed flat | £410 | £391 | -4.5% |
| BIR/00CN/MNR/2024/06482 July 2025 | B8 | 3-bed semi detached | £1,300 | £1,273 | -2.1% |
| BIR/00CN/MNR/2025/06177 July 2025 | B27 | 4+-bed semi detached | £1,200 | £1,200 | 0.0% |
| BIR/00CN/MNR/2025/061817 July 2025 | B8 | 3-bed semi detached | £1,200 | £1,200 | 0.0% |
| BIR/00CN/MNR/2025/06499 January 2026 | B35 | 3-bed semi detached | £447 | £447 | 0.0% |
| BIR/00CN/MNR/2025/069926 November 2025 | B18 | 1-bed flat | £755 | £650 | -13.9% |
| BIR/00CN/MNR/2025/07059 January 2026 | B23 | 3-bed semi detached | £1,350 | £1,250 | -7.4% |
| BIR/00CN/MNR/2025/072713 April 2026 | B13 | 4+-bed detached | £1,540 | £1,495 | -2.9% |
| BIR/00CN/MNR/2025/07309 January 2026 | B19 | 3-bed terraced | £1,000 | £1,000 | 0.0% |
| BIR/00CN/MNR/2025/07429 January 2026 | B10 | 3-bed terraced | £1,200 | £1,200 | 0.0% |
| BIR/00CN/MNR/2025/074516 July 2026 | B13 | 3-bed terraced | £953 | £598 | -37.3% |
| BIR/00CN/MNR/2025/074612 March 2026 | B42 | 3-bed terraced | £1,200 | £1,100 | -8.3% |
| BIR/00CN/MNR/2025/075014 April 2026 | B14 | 3-bed semi detached | £1,145 | £1,045 | -8.7% |
| BIR/00CN/MNR/2025/07656 August 2026 | B11 | 2-bed | £1,200 | £950 | -20.8% |
| BIR/00CN/MNR/2025/07694 March 2025 | B26 | 3-bed semi detached | £1,100 | £1,075 | -2.3% |
Is your own increase above the local trend?
Enter your postcode and we will compare your rent with homes like yours in Birmingham, and show you the decisions closest to you.
Check your rentRents from the ONS Price Index of Private Rents. Decisions published by the First-tier Tribunal (Property Chamber) and placed in this area by the postcode on the decision — a small number carry no postcode we can resolve and are not counted here.